ζW\@ϊμnζKXEt ͺΝl
ΚuΤ | P | Q | R | S | T |
|
B@δ@Ό | LYαζ() ϊμQ |
LYαζ() ϊμQ |
LYαζ() ϊμQ |
LYαζ() ϊμQ |
LYαζ() ϊμQ |
|
[@x@(m) | 826 | 545 | 681 | 810.5 | Iͺ | |
KXΚim3/ϊj | 1,000`1,300 | 1,500 | 2,000 | 2,245 | 3 | |
Κikl/ϊj | | | | | | | 1,045 | 2.5 | |
·ij | | | 36.4 | 45.8 | 49.2 | 21.6 | |
pH | 7.6 | 7.2 | 7.2 | 7.1 | 7.6 | |
K |
CH4 | 81.18 | 69.28 | 70.57 | 63.14 | 22.21 |
C2H6 | 0.002 | 0.012 | 0.061 | 0.22 | 0.010 | |
C3H8< | 0.00n | 0.00n | 0.00n | | | 0.000 | |
CO2 | 18.06 | 29.86 | 23.29 | 35.18 | 75.93 | |
N2 | 0.61 | 0.65 | 5.09 | 1.21 | 1.54 | |
O2 | 0.10 | 0.20 | 0.98 | 0.19 | 0.31 | |
He | 0.005 | 0.004 | 0.005 | 0.004 | 0.003 | |
H2S | | | | | | | 22.9ppm | | | |
t (mg/l) |
Na+ | 4,200 | 4,300 | 2,430 | 3,813 | 5,200 |
Ca2+ | 41 | 74 | 14 | 84.21 | 40 | |
Mg2+ | 24 | 28 | 13 | 23.64 | 43 | |
Cl- | 4,700 | 5,020 | 3,300 | 4,354 | 6,110 | |
I- | 18.3 | 19.3 | 10.2 | 20.0 | | | |
HCO3- | 3,520 | 3,590 | 2,745 | 2,876 | 3,910 |
(cEic(1976)ζθ@¦cEic(1978)ζθ)